RANKINGS
THE STRONGEST WARRIORS OF ANCIENTMU
TOP PLAYERS
Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | Emiliya![]() | 347 | Arena | |
| 2 | ![]() | Beas7![]() | 341 | Arena | |
| 3 | ![]() | piromana![]() | 341 | Arena | |
| 4 | ![]() | Vanessa![]() | 340 | Lorencia | |
| 5 | ![]() | ncuxonaT![]() | 340 | Arena | |
| 6 | ![]() | piromanka![]() | 340 | Arena | |
| 7 | ![]() | BgPiroman![]() | 339 | Arena | |
| 8 | ![]() | Beast![]() | 339 | Arena | |
| 9 | ![]() | Spo4ko![]() | 338 | Arena | |
| 10 | ![]() | UNIVERSAL![]() | 321 | Arena | |
| 11 | ![]() | ncux0naT![]() | 313 | Arena | |
| 12 | ![]() | Buferche![]() | 302 | Arena | |
| 13 | ![]() | DreAm![]() | 294 | Lost Tower | |
| 14 | ![]() | Fury![]() | 288 | Arena | |
| 15 | ![]() | SASHEV![]() | 265 | Dungeon | |
| 16 | ![]() | NPaidactor![]() | 224 | Noria | |
| 17 | ![]() | ncuxona7![]() | 221 | Lost Tower | |
| 18 | ![]() | dsfgsf![]() | 220 | Noria | |
| 19 | ![]() | VeSsS![]() | 220 | Noria | |
| 20 | ![]() | GODSEND![]() | 188 | Devias | |
| 21 | ![]() | TheBeany![]() | 50 | Lorencia | |
| 22 | ![]() | WINTER![]() | 50 | Devias | |
| 23 | ![]() | 34P434![]() | 20 | Noria | |
| 24 | ![]() | DEADPOOL![]() | 4 | Lorencia | |
| 25 | ![]() | strucker![]() | 2 | Lorencia | |
| 26 | ![]() | Spok4o![]() | 1 | Lorencia | |
| 27 | ![]() | NightElfa![]() | 1 | Noria | |
| 28 | ![]() | xBeas7x![]() | 1 | Lorencia | |
| 29 | ![]() | dsdd![]() | 1 | Noria | |
| 30 | ![]() | Lucifer![]() | 1 | Lorencia | |
| 31 | ![]() | Shyzzoo![]() | 1 | Lorencia | |
| 32 | ![]() | test![]() | 1 | Lorencia | |
| 33 | ![]() | test69![]() | 1 | Lorencia | |
| 34 | ![]() | Eowyn![]() | 1 | Noria |







